Repair pricing & an instant estimate
Real numbers for every service we offer — parts and labor together, no call-for-pricing games. Check the table, then run the estimator for a low–high range on your exact device.
Standard service pricing
Prices include parts and labor unless a note says otherwise. Open-ended jobs (liquid damage, some board work) show a starting price and are quoted after the diagnostic.
| Service | Typical price | Range | Notes |
|---|---|---|---|
| Repair & diagnosticsHardware and software repair for laptops, desktops and phones. | |||
| Computer Diagnostic | $99 | $99 | The diagnostic fee is waived if you decide to go ahead with the repair — it gets credited toward your total cost. |
| Virus & Malware Removal | $137 | $80–$155 | Severely infected systems may cost more. |
| IT Support / Service Call | $187 | $100–$390 | Price depends on complexity and time required. |
| Screen Replacement | $264 | $120–$470 | Price varies by device model — call for an exact quote. |
| Battery Replacement | $204 | $40–$370 | Price varies by device model. |
| Keyboard Replacement | $200 | $60–$340 | Single key from $60; full keyboard replacement around $340. |
| Motherboard Replacement | $305 | $110–$510 | Includes parts and labor. |
| Hinge Repair | $302 | $155–$375 | — |
| Power Supply Replacement | $245 | $200–$275 | Includes parts and labor. |
| CMOS Battery Replacement | $69 | $25–$115 | — |
| Operating System Reinstall | $168 | $75–$370 | Includes data backup option. |
| Liquid Damage Repair | From $130 | $130+ | Bring it in ASAP — the sooner we look at it, the better the chances of recovery. |
| Printer Issue / Setup | $174 | $60–$400 | Simple setup starts at $60. |
| Upgrades, data & setupMake an older machine faster, or move your files and set up a new one. | |||
| SSD / Hard Drive Upgrade | $245 | $200–$290 | Parts cost varies. |
| Data Transfer | $175 | $100–$250 | — |
| Data Recovery | $156 | $100–$225 | Free evaluation first — you only pay if we recover your data. |
| Computer Setup & Configuration | $200 | $100–$300 | Complex business setups quoted separately. |
| Business & digital servicesOngoing IT support, web development and media conversion. | |||
| Business IT Support (Hourly)per hour | $225 | $120–$330 | Monthly plans also available. |
| Website Design & Development | Custom quote | Quoted per project | Contact us for a free consultation. |
| VHS to Digital Conversion | $22 | $15–$30 | Bulk discounts available for 5+ tapes. |
The $99 diagnostic — and how it’s free
Full hardware and software inspection to pinpoint the exact issue with your computer.
The diagnostic fee is waived if you decide to go ahead with the repair — it gets credited toward your total cost.
- 1 Full hardware + software inspection ($99)
- 2 You get a firm written quote — approve or decline
- 3 Proceed and the $99 is credited to your total
Instant repair estimate
Pick your device and what’s wrong. You’ll get an itemized low–high range in seconds — the same numbers our technicians start from. No email required to see it.
Not listed? Leave it on “other” for a generic range.
Your estimate
AI Concierge plans
Our voice-AI and website-chat product for small businesses — it answers calls and messages, books appointments and hands off to your team.
| Plan | Starter$19/moSolo & very small teams | Pro$49/moBusy local businesses | Business$99/moMulti-location & higher volume |
|---|---|---|---|
| Channels | Website chat, 1 channel | + Voice AI for calls | + Multiple numbers / locations |
| Monthly volume | ~200 conversations | ~1,000 conversations | Unlimited |
| Handoff to your team | Email transcript | Live Telegram / SMS handoff | CRM + calendar sync |
| Knowledge & booking | FAQ & service answers | Custom knowledge base + booking link | Full integration + workflows |
| Setup & support | Self-serve setup | Guided setup | Priority support + monthly tuning |
Pricing questions, answered
How much does it cost to replace a laptop screen in Marlboro, NJ?
Laptop screen replacement runs $120 to $470 including parts and labor, with most jobs around $260. The exact price depends on your model — a Dell Inspiron panel is far cheaper than a MacBook Pro Retina display. Use the estimator on this page for your device.
Do you charge for a diagnostic?
The in-shop diagnostic is $99 and covers a full hardware and software inspection. If you go ahead with the repair, that $99 is waived and credited toward your total — so the diagnosis effectively costs nothing when we do the work.
How much does virus and malware removal cost?
Virus and malware removal is $80 to $155, usually about $137, and includes a full cleanup plus performance optimization. Severely infected systems that also need an operating-system reinstall can cost more; we always confirm the price before starting.
What does an on-site IT visit cost?
On-site and remote IT support runs $100 to $390 depending on complexity and time on site. The estimator adds a flat $100 service-call fee to a repair when you choose an on-site visit. Small-business support is billed hourly from $120.
How long does a typical computer repair take?
Most repairs are ready in two to five business days once parts arrive. Software jobs like virus removal or an OS reinstall are often same-day. Rush service, for a 25% labor surcharge, gets urgent jobs done same-day or next business day.
Can I get an exact price before you approve the work?
Yes. Every repair starts with the $99 diagnostic, after which you get a firm written quote. Nothing proceeds without your approval, and the diagnostic fee is credited toward the repair if you go ahead.
Not sure which repair you need?
Bring it in or call — the diagnostic pinpoints the problem and the fee comes off your bill if you proceed.